List
tn250 Top Public Companies
July/Aug. 2008
Tags:
| Company Name | Ticker | Rank |
|---|---|---|
| *Key: 1="Very Attractive" 5="Very Dangerous" | ||
| American Service Group | ASGR | 5 |
| AmSurg | AMSG | 3 |
| Astec Industries | ASTE | 3 |
| AutoZone | AZO | 2 |
| BioMimetic Therapeutics | BMTI | 4 |
| Buckeye Technologies | BKI | 3 |
| CBL & Associates Properties | CBL | 4 |
| CBRL Group | CBRL | 2 |
| Chattem | CHTT | 4 |
| CLARCOR | CLC | 3 |
| Community Health Systems | CYH | 4 |
| Corrections Corp. of America | CXW | 5 |
| Covenant Transport | CVTI | 4 |
| Delek US Holdings | DK | 1 |
| Dixie Group | DXYN | 3 |
| Eastman Chemical | EMN | 2 |
| Education Realty Trust | EDR | 4 |
| Federal Express | FDX | 3 |
| First Horizon National | FHN | 3 |
| First Security Group | FSGI | 2 |
| Forward Air | FWRD | 3 |
| Fred’s | FRED | 4 |
| Gaylord Entertainment | GET | 5 |
| Green Bankshares | GRNB | 3 |
| GTx | GTXI | 4 |
| Healthcare Realty Trust | HR | 4 |
| HealthSpring | HS | 3 |
| Healthways | HWAY | 4 |
| International Paper | IP | 3 |
| King Pharmaceuticals | KG | 2 |
| Kirkland’s | KIRK | 4 |
| LifePoint Hospitals | LPNT | 3 |
| Louisiana-Pacific | LPX | 4 |
| Mid-America Apartment | MAA | 4 |
| Miller Industries | MLR | 3 |
| Mueller Industries | MLI | 2 |
| National Coal Corp. | NCOC | 4 |
| National Health Investors | NHI | 1 |
| National HealthCare | NHC | 5 |
| NN | NNBR | 4 |
| O’Charley’s | CHUX | 4 |
| Pinnacle Airlines | PNCL | 4 |
| Pinnacle Financial Partners | PNFP | 3 |
| Psychiatric Solutions | PSYS | 4 |
| Regal Entertainment Group | RGC | 4 |
| Ruby Tuesday | RT | 2 |
| Thomas & Betts | TNB | 3 |
| Tractor Supply | TSCO | 4 |
| Unum | UNM | 4 |
| Wright Medical | WMGI | 4 |
- Login or register to post comments
- Email this page
- Printer-friendly version
Most read stories
BTN Marketplace
Loading...









