 |
Leading Commodities Ranked by value of cash receipts,
2006
| # |
Commodity |
Value of Receipts (thousands) |
Percent of Total TN Commodities |
|
| 1 | Cattle and calves |
$483,160 |
18.8 | | 2 | Broilers |
$413,782 |
16.1 |
| 3 | Cotton |
$335,155 | 13.1 |
| 4 | Greenhouse/Nursery | $272,680
|
10.6 |
| 5 | Soybeans | $251,572 | 9.8 |
| 6 | Corn | $152,327 | 5.9 |
| 7 | Dairy products | $148,390 |
5.8 |
| 8 | Tobacco |
$94,108 | 3.7 |
| 9 | Tomatoes |
$49,980 | 1.9 |
| 10 | Hay | $47,764 | 1.9 |
| 11 | Wheat |
$44,629 | 1.7 | | 12 | Hogs | $41,332 | 1.6 |
| 13 | Chicken eggs | $33,642 | 1.3 |
| 14 | Snap beans |
$19,152 | 0.7 |
| 15 | Sorghum grain | $3,311 | 0.1 |
| 16 | Peaches |
$2,538 | 0.1 |
| 17 | Apples | $2,247 | 0.1 |
| 18 | Squash |
$1,725 | 0.1 |
| 19 | Sheep and lambs |
$1,631 | 0.1 |
| 20 | Farm chickens | $1,193 | 0 |
| 21 | Aquaculture |
$1,091 | 0 | | 22 | Honey | $708 | 0 |
| 23 | Wool | $49 | 0 |
 |








|  | |  |